Professional Cources: |
BCA | Intermediate with 45% marks & Math as one of the subject. | On the Basis of Entrance Test | 25 |
B.A. (Hons.) In: |
Hindi | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 100 |
English | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 100 |
History | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 195 |
Political Science | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 195 |
Mathematics | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 100 |
Philosophy | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 100 |
Economics | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 195 |
Bangla | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | N/A |
Home Science | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 50 |
Music | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 50 |
physiology | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 50 |
Urdu | Intermediate with 45% marks in the concerned subject. | On the Basis of Merit List | 195 |
B.Sc. (Hons.) In: |
Botany | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 50 |
Zoology | 10+2/Inter with PCB and minimum 45% marks in concerned subject. | On the Basis of Merit List | 50 |
Physics | 10+2/Inter with PCM and minimum 45% marks in concerned subject. | On the Basis of Merit List | 50 |
Mathematics | 10+2/Inter with PCM and minimum 45% marks in concerned subject. | On the Basis of Merit List | 100 |
Chemistry | 10+2/Inter with PCM and minimum 45% marks in concerned subject. | On the Basis of Merit List | 50 |